Funding
Here is a brief synopsis of the external grants I have been part of in collaboration with researchers from multiple institutions and disciplines (CS: blue, outside CS: green). To learn more about the research we are exploring in each project, please check the Projects Page on the KGML-Lab Website.
Current Grants
Title: | Community Empowering Pandemic Prediction and Prevention from Atoms to Societies (COMPASS) |
Duration: | 08/15/2024 — 08/14/2031 |
Role: | Co-Investigator, Co-Lead of Jump Thrust |
Collaborators: | Virginia Tech: T.M. Murali (CS, Lead), Naren Ramakrishnan (CS), Kylene Kehn-Hall (Biomedicine), Julie Gerdes (English), Lisa M. Lee (Medicine), Linsey Marr (Civil Eng.), X. J. Meng (Medicine), Padma Rajagopalan (Chem. Eng.), Patty Raun (Performing Arts) Cornell University: Colin Parrish (Virology), Ana Bento (Public Health), Laura Goodman (Public Health) University of Michigan: Adam Lauring (Medicine), James Henderson (Medicine), Kelly Speer (Biology), Krista Wigginton (Civil Eng.) Wake Forest University: Anthony Atala (Medicine), Colin Bishop (Medicine), Sean Murphy (Medicine), Thomas Shupe (Medicine) Meharry Medical College: Aramandla Ramesh (Biochemistry), Anil Shanker (Biochemistry) |
More Info: | COMPASS Center Website |
Title: | Unifying Scientific Knowledge with Machine Learning for Forward, Inverse, and Hybrid Modeling of Scientific Systems |
Duration: | 07/01/2023 — 06/30/2028 |
Role: | Sole PI |
More Info: | Award Abstract |
Title: | Community Informed Computational Prevention of Pandemics |
Duration: | 05/01/2022 — 10/31/2023 |
Role: | Co-Investigator |
Collaborators: | Virginia Tech: T.M. Murali (CS, Lead), Sanket Deshmukh (Chem. Eng.), Kathy Hosig (Population Health), Laura L. Hungerford (Population Health), Lisa M. Lee (Medicine), Kristina Jiles (Public Health), X. J. Meng (Medicine), Padma Rajagopalan (Chem. Eng.), James Weger-Lucarelli (Biomedicine) |
More Info: | Award Abstract |
Title: | Advancing process understanding of lake water quality to macrosystem scales with knowledge-guided machine learning |
Duration: | 09/01/2022 — 08/ 31/2026 |
Role: | Site PI for Virginia Tech (VT amount: $567K), ML Lead |
Collaborators: | University of Wisconsin: Paul Hanson (Limnology, Lead). Virginia Tech: Cayelan Carey (Ecology) |
More Info: | Award Abstract |
Title: | Seafloor Characterization From Free Fall Penetrometers Using Machine Learning |
Duration: | 04/01/2022 — 03/31/2025 |
Role: | Co-PI, ML Lead |
Collaborators: | Virginia Tech: Alba Yerro-Colom (GeoTech Eng., Lead), Adrian Rodriguez-Marek (GeoTech Eng.) University of Florida: Nina Stark (Civil & Coastal Eng.) |
Title: | Imageomics: A New Frontier of Biological Informa- tion Powered by Knowledge-Guided Machine Learning |
Duration: | 10/01/2021 — 09/30/2026 |
Role: | Site PI for Virginia Tech (VT amount: $1.3M), One of the 4 Co-PIs across all institutions, KGML Lead |
Collaborators: | Ohio State University: Tanya Berger-Wolf (CS, Lead), Wei-Lun (Harry) Chao (CS), Yu Su (CS), Arnab Nandi (CS), Bryan Carstens (Organismal Biology) Virginia Tech: Leanna House (Statistics), Josef Uyeda (Evolutionary Biology) Rensselaer Polytechnic Institute: Charles Stewart (CS) University of California Irvine: Wasila Dahdul (Biology Libraries) Duke University: Hilmar Lapp (Biology, Informatics) Battelle (NEON): Paula Mabee (Icthyology) Tulane University: Henry Bart (Icthyology) , Yasin Bakis (Organismal Biology) University of North Carolina Chapel Hill: Jim Balhoff (Bio-ontologies) University of Washington Seattle Children's Hospital: Murat Maga (Developmental Biology) Princeton University: Dan Rubenstein (Biology) |
More Info: | Imageomics Institute Website |
Title: | Physics-guided Machine Learning for Predicting Cell Trajectories, Shapes, and Interactions in Complex Dynamic Environments |
Duration: | 10/01/2021 — 09/30/2025 |
Role: | Lead PI |
Collaborators: | Virginia Tech: Amarinder Nain (Mechanobiology), Sohan Kale (Mechanobiology) |
More Info: | Award Abstract |
Past Grants
Title: | Biology-guided neural networks for discovering phenotypic traits |
Duration: | 10/01/2019 — 09/30/2022 |
Role: | Site PI for Virginia Tech (VT amount: $422K) |
Collaborators: | Battelle (NEON): Paula Mabee (Icthyology, Lead) Tulane University: Henry Bart (Icthyology) , Yasin Bakis (Organismal Biology) University of California Irvine: Wasila Dahdul (Biology Libraries) University of North Carolina Chapel Hill: Jim Balhoff (Bio-ontologies) University of Washington Seattle Children's Hospital: Murat Maga (Developmental Biology) Drexel University: Jane Greenberg (CS) |
More Info: | Award Abstract |
Title: | Exploring Physics Guided Machine Learning for Accelerating Sensing and Physical Sciences |
Duration: | 05/01/2020 — 04/30/2022 |
Role: | Site PI for Virginia Tech (VT amount: $54K) |
Collaborators: | Ohio State University: Anish Arora (CS, Lead) University of Massachusetts Lowell: Viktor Podolskiy (Electromagnetism) State University of New York (SUNY) Binghamton: Wei-Cheng Lee (Quantum Mechanics) |
More Info: | Award Abstract |